Ridley Elite Carbon
We use a combination of the very best Torayca carbon: 60T, 50T, 30T, 24T. Toray carbon gives these Ridleys an exceptional cycling feel.
SPECIFICATIONS
| Item number | SBIKAFRID097 |
| Brand | Ridley |
| Model | Kanzo Fast |
| Design code | KAF02Bm |
| Size | XS, S, M, L, XL |
| Range | Gravel |
| Frame | Kanzo Fast, 30T HM/HR UD Carbon, F-Tubing, F-Steerer Head Tube, TA 12x142mm |
| Fork | Kanzo Fast // 30T HM/HR UD Carbon // F-Steerer Integrated Cables // TA 12x100m |
| Material | Carbon |
| Groupset | Shimano GRX800 1x11sp |
| Crank Arm | RotoR Vegast // 172,5mm |
| Crank Chainring | Rotor Direct Mount 1x Ring 42T |
| Cassette | Shimano XT M8000 // 11s // 11-42 |
| Electric bike | No |
| Brake Type | Disc |
| Rear Derailleur | Shimano GRX 812 // 11s // Long Cage (42T) |
| Handlebar | Forza Gravel Integrated // Carbon // 100mm - 380/440mm (cc) // 16° flared // Drop 120mm // Reach 70mm |
| Seatpost | Forza Aero // 6mm Offset // 350mm |
| Saddle | Selle Italia Model Y // Black |
| Front Wheel | 4ZA Norte G DB F 24TL -3BF V2- NO STI |
| Rear Wheel | 4ZA Norte G DB R 24TL -3BF V2 SHI- NO STI |
| Outer Tyre | Vittoria Terreno Dry TLR // 700x38c // Folding-TLR // Tan Wall |
| Configurable | |
| Base Color | Black // 8 |
| Color 2 | Camouflage Green // 517 |
| Color 3 | Battleship Grey // 467 |
| Color 4 | Battle ship grey(D467) |
| Paint Finish | Matt |
| Sex | |
| Weight Limit | 110 KG (Bike included) |
| EAN | 5400928295314 |
| Niveau | Elite Series |
| Pedals | Not included ** |
| Ranges | Gravel |
| video6 | BgtRdnqABSs |
| preorder | No |
| Warranty period | 2 years (+ 3 years after registration) |